Pistacho
| Info nutricional | 60 gr | VD (*) |
|---|---|---|
| Valor energético | 116 kcal = 486 kj | 6% |
| Hidratos de carbono | 17 g | 6% |
| Azucares totales | 2.8 g | – |
| Azucares añadidos | – | – |
| Polialcoholes | 7.4 g | – |
| Proteína | 1.8 g | 2% |
| Grasas | 9.0 g | 16% |
| Grasas saturadas | 6.0 g | 27% |
| Grasas trans | – | – |
| Fibra alimentaria | 5.5 g | 22% |
| Sodio | 33 mg | 1% |
Ingredientes: agua, leche en polvo entera, butter oil, polidextrosa, sorbitol, eritritol, saborizante pistacho, goma guar. HUM (INS 422), EST (INS 466, INS 407), EMUL (INS 471, INS 433), COL (INS 102, INS 110, INS 133), CONS (INS 202). CONTIENE LECHE. PUEDE CONTENER HUEVO, MANÍ, ALMENDRA, AVELLANAS, PISTACHO, SULFITOS Y DERIVADO DE SOJA.
