Chocolate
| Info nutricional | 60 gr | VD (*) |
|---|---|---|
| Valor energético | 49 kcal = 204 kj | 2% |
| Hidratos de carbono | 15 g | 5% |
| Azucares totales | 2.8 g | – |
| Azucares añadidos | – | – |
| Polialcoholes | 4.9 g | – |
| Proteína | 2.6 g | 3% |
| Grasas | 0,5 g | 1% |
| Grasas saturadas | 0.7 g | 2% |
| Grasas trans | – | – |
| Fibra alimentaria | 4.6 g | 18% |
| Sodio | 25 mg | 1% |
Ingredientes: agua, leche en polvo descremada, eritritol, maltodextrina, polidextrosa, cacao en polvo, sorbitol, goma guar. HUM (INS 422), EST (INS 466, INS 407), EMUL (INS 471, INS 433), EDUL (INS 960, INS 955), CONS (INS 202, INS 211), ACID (INS 330). CONTIENE LECHE. PUEDE CONTENER HUEVO, MANÍ, ALMENDRA, AVELLANAS, PISTACHO, SULFITOS Y DERIVADO DE SOJA.
